here is a gimmie, CQP, we are exporting LNG to the asian markets, nuff
http://finance.yahoo.com/q?s=CQP here is a gimmie, CQP, we are exporting LNG to the 
Cheniere Energy Partners LP. (CQP)
-NYSE MKT
30.00 Jul 9, 4:01PM EDT
| Prev Close: | 30.00 | 
|---|---|
| Open: | N/A | 
| Bid: | 26.33 x 300 | 
| Ask: | 30.82 x 400 | 
| 1y Target Est: | 31.00 | 
| Beta: | 1.57 | 
| Next Earnings Date: | N/A | 
| Day's Range: | N/A - N/A | 
|---|---|
| 52wk Range: | 17.59 - 31.25 | 
| Volume: | 0 | 
| Avg Vol (3m): | 261,432 | 
| Market Cap: | 9.77B | 
| P/E (ttm): | N/A | 
| EPS (ttm): | -0.67 | 
| Div & Yield: | 1.70 (5.80%) | 
 
No comments:
Post a Comment