You will find a list of some my latest winners i discoursed on InvestorWand. Remember take the time to do your own due diligence thoroughly on each topic, this isn't a game. Here is the summary:
My favorite out of the bunch is FFIV, you do your research and homework and figure it out for your self, but I can tell this , it was Jim Crammer's pick of the day on his show that aired on October 4th, 2013! FFIV HUGE OUTPERFORM RATING ON MY PART AS WELL.
CHARLES GRAHAM
Research Firm:
Sectors Covered:
3/714
25/89
11/88
20/91
24/50
1/191
Symbol? | Signal? | Signal Date? | Initial Price? | Price Target? | Last Closing Price? | Closing Date? | Return? |
---|
PKY | Buy | Oct 06, '13 | 21.00 | Oct 06, '14 | N/A | ||
MS | Buy | Oct 06, '13 | 32.00 | Apr 06, '14 | N/A | ||
APC | Buy | Oct 06, '13 | 98.00 | Apr 06, '14 | N/A | ||
JOY | Buy | Oct 06, '13 | 57.50 | Oct 06, '14 | N/A | ||
SDRL | Buy | Oct 06, '13 | 52.00 | Apr 06, '14 | N/A | ||
BCRX | Buy | Oct 05, '13 | 10.00 | Nov 05, '13 | N/A | ||
BIDU | Buy | Oct 05, '13 | 170.00 | Nov 05, '13 | N/A | ||
SDRL | Buy | Oct 05, '13 | 52.00 | Jan 05, '14 | N/A | ||
UNH | Buy | Oct 05, '13 |
GOOG | Buy | Oct 05, '13 | 1000.00 | Oct 05, '14 | N/A | ||
FFIV | Buy | Oct 05, '13 | 100.00 |
No comments:
Post a Comment