# | Symbol | Description | Open | High | Low | Last | Change | % | Vol | Score | Triangles | |
1. | HEWJ | iShares CURRENCY HEDGED MSCI J | 32.7800 | 32.7800 | 32.6826 | 32.7145 | +0.1245 | +0.38% | 15,574 | +90 | ||
2. | XBI | SPDR S&P BIOTECH | 239.62 | 240.50 | 237.77 | 238.77 | +0.05 | +0.02% | 50,230 | +90 | ||
3. | DXJ | WISDOMTREE JAPAN HEDGED EQUITY | 60.11 | 60.15 | 60.02 | 60.06 | +0.33 | +0.55% | 535,410 | +100 | ||
4. | PFN | PIMCO INCOME STRATEGY FUND II | 10.32 | 10.32 | 10.28 | 10.28 | -0.02 | -0.19% | 5,449 | +90 | ||
5. | IHF | iShares DJ US HEALTHCAR | 137.86 | 137.86 | 137.22 | 137.22 | -0.22 | -0.16% | 5,994 | +90 | ||
6. | ETJ | EV RISK-MANAGED DIVERS EQUITY INC | 10.95 | 10.96 | 10.92 | 10.93 | -0.02 | -0.18% | 215,912 | +90 | ||
7. | FXL | FIRST TRUST TECH ALPHADE | 37.3400 | 37.3400 | 37.2000 | 37.3099 | +0.1699 | +0.46% | 12,044 | +100 | ||
8. | PTF | POWERSHARES DWA TECH MOMENTUM | 43.2900 | 43.2900 | 43.1699 | 43.1699 | +0.1299 | +0.30% | 855 | +100 | ||
9. | MMT | MFS MULTI-MARKET INCOME COMMON | 6.46 | 6.46 | 6.40 | 6.43 | -0.04 | -0.62% | 22,003 | +90 | ||
10. | BSCG | GUGGENHEIM BULLETSHARES 2016 C | 22.2000 | 22.2199 | 22.1800 | 22.1982 | +0.0180 | +0.08% | 66,157 | +100 |
Convert US Dollar to Bitcoin Calculate
Wednesday, June 3, 2015
Wednesday's Top 10 Trending ETFs: HEWJ, XBI, DXJ
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment