Tuesday, July 22, 2014

Here are some monthly dividend paying stocks that are winners you can count on, most pay at-least 7 percent monthley~!!!

Symbol?Signal?Signal Date?Initial Price?Price Target?Last Closing Price?Closing Date?Return?








PSECBuy Jul 01, '14 10.82 11.15 10.80 Aug 01, '14 -0.18% 
FANGBuy Jun 26, '14 89.29 98.50 87.99 Dec 26, '14 -1.46% 
BXBuy Jun 26, '14 33.18 42.00 35.62 Jun 26, '15 7.35% 
NSBuy May 16, '14 58.96 70.00 64.71 May 16, '15 9.75% 
BTEBuy May 07, '14 41.58 47.50 44.45 Aug 07, '14 6.90% 
EOSBuy May 07, '14 12.75 15.50 13.73 Nov 07, '14 7.69% 
WSRBuy May 07, '14 13.91 17.85 15.60 Nov 07, '14 12.15% 
ARRBuy May 07, '14 4.08 6.15 4.23 Aug 07, '14 3.68% 
JMIBuy May 07, '14 12.81 13.50 13.28 Nov 07, '14 3.67% 
SJRBuy May 06, '14 24.65 25.00 24.73 Jun 06, '14 1.09% 
TWTRSell May 06, '14 31.85 29.00 33.89 Jun 06, '14 -6.41% 
PGHBuy May 01, '14 6.40 7.50 6.62 Aug 01, '14 3.44% 
LNGBuy May 01, '14 57.32 60.00 72.86 Aug 01, '14 27.11% 
NVSBuy Apr 28, '14 86.45 95.00 90.28 May 28, '14 4.43% 
VNRBuy Apr 28, '14 30.65 40.00 32.36 Apr 28, '15 5.58% 


No comments:

Post a Comment